Visualize Economic Justice
Economics drives a large part of the justice movement – but telling that story in a clear, accessible, and actionable way takes some work. That’s where Graphicacy stepped in, helping organizations like the Urban Institute, Pew Charitable Trust and the Economic Innovation Group tell their important and nuanced economic stories through data.
Visualize a New Path Forward in Education
Graphicacy helps elevate issues in education, provoking important conversations and highlighting critical insights. Higher education institutions and non-profit organizations alike turn to our team to help them tell their stories through data.
Headline for Economic Work by Graphicacy
Visualize
a Sustainable Climate Future
With threats to our planet mounting, telling the story of climate change and its effects on the environment is critical to our collective future. See how Graphicacy helped impact-driven organizations use their data to visualize a more sustainable future.
Visualize an Equal Playing Field
Data is key in revealing the reality of gender equality – or lack thereof – around the world. By allowing Graphicacy to make that data accessible, flexible, and even beautiful, activists and policymakers alike can effectively tell this critical story and make a case for change.
Visualize Accessible & Resilient Global and Public Health
Global and public health has never been a greater concern. That’s why organizations like Johns Hopkins, the Cystic Fibrosis Foundation and PATH came to Graphicacy to help them visualize the challenges – and their solutions. Explore our work and see how we helped visualize a healthier future.
Visualize a Just World
Safe guarding human rights under threat and exposing human rights abuses is critical – and data is a powerful way to highlight the scale and impact of abuses around the world. Explore Graphicacy’s work to help organizations protect human rights.
Visualize Democracy
Data is at the heart of politics and government. It shapes movements, drives campaigns, and informs policy. Graphicacy transforms wonky data into meaningful insights and cold facts into stories that warm the heart.
Visualize Racial Equity
Graphicacy is proud to help organizations fighting for racial justice convey the reality of this systemic problem and inspire action to make change through informative, inspiring, data-driven visuals. Telling stories can move hearts and minds – and we’re here to help.
Visualize a Better World
Mission-driven organizations have trusted Graphicacy to help them visualize a better world for more than a decade. Explore our portfolio of work to see how we bring powerful data to life through beautiful design.
Client Name | Project Name | Year | Topic | Service | |
---|---|---|---|---|---|
The Aspen Institute College Excellence Program | Inspiring Success: Benchmarking Tool Empowers Community Colleges | 2024 | Education | Data Management Solutions, Data Visualization, Engineering, Ideation & Prototyping, Information Design, Interactive Web Applications, UX/UI Design | |
The Aspen Institute College Excellence Program | Reimagining a Digital Resource for Higher Education | 2024 | Education | CMS Integration, Data Management Solutions, Data Visualization, Engineering, Ideation & Prototyping, Interactive Web Applications, UX/UI Design | |
Union of Concerned Scientists | Improving an Extreme Weather Tracking Tool with API Automation | 2024 | Environment & Climate Change | Data Management Solutions, Engineering | |
The New School: Institute on Race, Power, and Political Economy | Unveiling Inequities: Visualizing Wealth Disparities in America, City by City | 2024 | Economics, Politics & Government, Racial Equity | Data Visualization, Engineering, Interactive Web Applications, Motion Graphics & Animation, Scrollytelling, UX/UI Design | |
World Resources Institute | Depicting the Need for Systems Change | 2022 | Environment & Climate Change | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Pew Charitable Trusts | Revamping Pew’s Fiscal 50 with Dynamic Visualizations | 2024 | Economics, Politics & Government | CMS Integration, Data Management Solutions, Data Visualization, Engineering, Geospatial Mapping, Ideation & Prototyping, Information Design, Interactive Web Applications, UX/UI Design | |
Bill & Melinda Gates Foundation | Visualizing Inequality | 2019 | Economics, Gender Equality, Human Rights, Racial Equity | Data Visualization, Information Design, Interactive Web Applications, Scrollytelling, UX/UI Design | |
Vote Run Lead | Visualizing the Path to a Women’s Majority in Legislatures | 2024 | Gender Equality, Politics & Government | Data Management Solutions, Data Visualization, Ideation & Prototyping, Interactive Web Applications, Scrollytelling, UX/UI Design | |
Temple University Beasley School of Law: Center for Public Health Law Research | Bringing Vital Public Health Law and Policy Data to the Masses | 2024 | Environment & Climate Change, Global & Public Health | CMS Integration, Data Management Solutions, Data Visualization, Engineering, Ideation & Prototyping, Interactive Web Applications, UX/UI Design | |
Rutgers University: Center for American Women and Politics | Visualizing Campaign Contributions | 2024 | Gender Equality, Politics & Government | CMS Integration, Data Visualization, Engineering, Interactive Web Applications, UX/UI Design | |
Plastic Pollution Coalition | Simplifying Complex Plastics Laws with Data Visualization | 2023 | Environment & Climate Change | CMS Integration, Data Management Solutions, Data Visualization, Engineering, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Everytown for Gun Safety | Visualizing Mass Shootings in the United States | 2022 | Global & Public Health, Human Rights, Politics & Government | Data Visualization, Ideation & Prototyping, Scrollytelling | |
The World Bank Group | Revealing the Global Realities of Gender Equality in New Ways | 2021 | Economics, Gender Equality, Human Rights | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Johns Hopkins Bloomberg School of Public Health | A One-Stop Resource for Global Vaccine Data | 2019 | Global & Public Health | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Information Design, Interactive Web Applications, UX/UI Design | |
Rutgers University: Center for American Women and Politics | Transforming Data About Women, Money, and Politics | 2023 | Gender Equality, Politics & Government | Data Visualization, Engineering, Interactive Web Applications, Scrollytelling | |
Anti-Defamation League | Mapping Extremism | 2018 | Human Rights | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Kendeda Fund | From Seeds to Harvest: Visualizing 30 Years of Giving | 2023 | Environment & Climate Change, Gender Equality, Human Rights, Racial Equity | Data Visualization, Engineering, Ideation & Prototyping, Information Design, Interactive Web Applications, Motion Graphics & Animation, Scrollytelling, UX/UI Design | |
Center for American Progress | Our Future, Together: Immigrants & the American Economy | 2016 | Human Rights | Data Visualization, Information Design, Interactive Web Applications, Motion Graphics & Animation, UX/UI Design | |
Vote Run Lead | State of My Democracy | 2022 | Gender Equality, Politics & Government | Data Management Solutions, Data Visualization, Ideation & Prototyping, Interactive Web Applications, UX/UI Design | |
John Silvanus Wilson, Jr. | Visualizing the Vital History and Future of HBCUs in America | 2022 | Education, Human Rights, Racial Equity | Data Visualization, Information Design, Motion Graphics & Animation | |
Economic Innovation Group | Visually Telling the Story of Immigration and Innovation | 2023 | Human Rights, Politics & Government | Data Visualization, Engineering, Information Design, Scrollytelling | |
Center for Economic Inclusion | Indicators for an Inclusive Regional Economy | 2022 | Economics, Racial Equity | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Afropunk | We See You: Visualizing the Afropunk Festival with Real-Time Data | 2019 | Racial Equity | Data Visualization, Engineering, Immersive Data Experiences, Information Design, Interactive Web Applications, Motion Graphics & Animation, UX/UI Design | |
American Institutes for Research | Framework for Change | 2021 | Education, Human Rights, Racial Equity | CMS Integration, Information Design, Interactive Web Applications, Motion Graphics & Animation | |
Centre for Cities | City Monitor: A Tale of Many Cities Told Through Data Visualization | 2020 | Economics | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Johns Hopkins University & Medicine | Visualizing COVID-19: The Coronavirus Resource Center | 2020 | Global & Public Health | Data Visualization, Geospatial Mapping, Ideation & Prototyping, Interactive Web Applications | |
Institute for Higher Education Policy | Visualizing Value: Unrealized Potential in American Higher Education | 2021 | Education, Racial Equity | Data Visualization, Interactive Web Applications, Scrollytelling, UX/UI Design | |
North Carolina Department of Health and Human Services | Covid Dashboard | 2022 | Global & Public Health | Data Visualization, Geospatial Mapping, UX/UI Design | |
Economic Innovation Group | Distressed Communities Index | 2020 | Economics, Racial Equity | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Public Policy Institute of California | Reducing Child Poverty in California | 2017 | Economics, Racial Equity | Data Visualization, Geospatial Mapping, Information Design, Interactive Web Applications, UX/UI Design | |
Union of Concerned Scientists | Killer Heat Interactive Tool | 2019 | Environment & Climate Change | Information Design, Interactive Web Applications, UX/UI Design | |
Digital Impact Alliance - UN Foundation | Catalog of Digital Solutions | 2021 | Politics & Government | Ideation & Prototyping, UX/UI Design | |
Ipsos | 2018 Political Atlas | 2018 | Politics & Government | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Vote Run Lead | Visualizing Gender Disparities in the Statehouse | 2021 | Gender Equality, Politics & Government | Data Visualization, Interactive Web Applications, Scrollytelling, UX/UI Design | |
WildLABs | State of Conservation Technology Report | 2021 | Environment & Climate Change | Data Visualization, Information Design, Interactive Web Applications, UX/UI Design | |
Grassroots Analytics | PrimaryCast | 2020 | Politics & Government | Data Management Solutions, Data Visualization, Geospatial Mapping, UX/UI Design | |
World Resources Institute | Illustrating a Call to Action for More Equitable and Sustainable Cities | 2020 | Environment & Climate Change | Ideation & Prototyping, Information Design, Scrollytelling | |
Center for American Progress | Benefits of Closing the Achievement Gap | 2015 | Racial Equity | Data Visualization, Interactive Web Applications, Motion Graphics & Animation | |
Center for American Progress | Childcare Deserts | 2017 | Economics, Education, Racial Equity | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Afterschool Alliance | America After 3PM | 2019 | Education, Racial Equity | CMS Integration, Data Management Solutions, Data Visualization, Information Design, Interactive Web Applications | |
Rare | Climate Culture Index | 2022 | Environment & Climate Change | Data Visualization, Ideation & Prototyping, Information Design | |
AFL-CIO Community Affliliate / Working America | Vote Gain Calculator | 2019 | Politics & Government | Data Visualization, Interactive Web Applications, Scrollytelling, UX/UI Design | |
One Earth | Mapping a Blueprint to Save Critical Ecosystems | 2020 | Environment & Climate Change | Data Visualization, Geospatial Mapping, UX/UI Design | |
Graphicacy | Timeplots posters | 2016 | Politics & Government | Data Visualization, Ideation & Prototyping, Information Design | |
CGIAR | Actions to Transform Food Systems Under Climate Change Report | 2020 | Environment & Climate Change | Data Visualization, Ideation & Prototyping, Information Design | |
Climate Nexus | Climate Signals | 2015 | Environment & Climate Change | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Cystic Fibrosis Foundation | Progress and Transformation in Cystic Fibrosis Care | 2019 | Global & Public Health | Data Visualization, Ideation & Prototyping, Information Design, Motion Graphics & Animation | |
Economic Innovation Group | Economic Dynamism | 2021 | Economics | CMS Integration, Data Visualization, Information Design, Interactive Web Applications, Motion Graphics & Animation, UX/UI Design | |
MESA | Sharing Knowledge about Malaria Eradication | 2018 | Global & Public Health | CMS Integration, Data Management Solutions, Data Visualization, Information Design, Interactive Web Applications, UX/UI Design | |
World Health Organization | Immunization Agenda 2030 | 2022 | Global & Public Health | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Information Design, Interactive Web Applications, UX/UI Design | |
McKinsey and Company | Pharmaceutical Visualizations | 2021 | Global & Public Health | Data Visualization, Information Design, Interactive Web Applications | |
Center on Budget and Policy Priorities | Understanding Medicaid Expansion | 2015 | Global & Public Health | Ideation & Prototyping, Information Design, Motion Graphics & Animation | |
George W. Bush Institute | State of Our Cities | 2016 | Economics, Education | CMS Integration, Data Management Solutions, Data Visualization, UX/UI Design | |
Union of Concerned Scientists | Close Calls, Screw Ups, and Nuclear Near Misses | 2015 | Energy Policy | Information Design, Interactive Web Applications, Motion Graphics & Animation | |
Climate Nexus | Climate Nexus Policy Map | 2017 | Environment & Climate Change | CMS Integration, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
AbbVie Pharmaceutical | Visualization of Efficacy of a Psoriasis Drug | 2021 | Global & Public Health | Data Visualization, Information Design, Interactive Web Applications | |
AbbVie Pharmaceutical | Visualizing the Safety and Efficacy of a Cancer Drug | 2021 | Global & Public Health | Data Visualization, Information Design, Interactive Web Applications | |
The World Bank Group | Unbreakable Resilience Indicator | 2017 | Environment & Climate Change | CMS Integration, Data Management Solutions, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Abdorrahman Boroumand Foundation | Human Rights & Democracy for Iran | 2016 | Human Rights | Data Visualization, Geospatial Mapping, UX/UI Design | |
PATH | Diarrheal Disease and Malnutrition | 2016 | Global & Public Health | Information Design | |
Union of Concerned Scientists | Oil is Changing | 2015 | Energy Policy, Environment & Climate Change | Information Design, Interactive Web Applications | |
National Alliance to End Homelessness | Rapid Rehousing | 2014 | Economics | Data Visualization, Information Design | |
The World Bank Group | Global Facility for Disaster Reduction and Recovery Website | 2017 | Environment & Climate Change | CMS Integration, Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
National Institute of Health | National Library of Medicine Support and Migration | 2018 | Global & Public Health | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Rural Health Information Hub | Rural Data Explorer | 2017 | Global & Public Health | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
World Resources Institute | Global Impact of the Compact of Mayors | 2015 | Environment & Climate Change | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Colorado Department of Health and Human Services | Colorado Statewide Youth Development Plan Dashboard | 2019 | Global & Public Health | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Achieving the Dream | Building a “culture of evidence” | 2016 | Education | Data Visualization, UX/UI Design | |
Jane Goodall Institute | Roots and Shoots – Support | 2019 | Environment & Climate Change | CMS Integration, Interactive Web Applications, UX/UI Design | |
Basta | Your Career Insights | 2022 | Economics, Education | Data Visualization, Ideation & Prototyping, Information Design, Interactive Web Applications, Scrollytelling | |
Ipsos | Womens Economic Collaborative Data Explorer | 2022 | Economics | Data Visualization, Information Design, Interactive Web Applications, UX/UI Design | |
Vote Run Lead | Black History Month project | 2022 | Gender Equality, Politics & Government | Data Visualization, Ideation & Prototyping, Information Design | |
George W. Bush Institute | North American Competitiveness Tool | 2015 | Economics | CMS Integration, Data Visualization, Interactive Web Applications, UX/UI Design | |
Ipsos | UK Political Atlas | 2019 | Politics & Government | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design | |
Temple University and Robert Wood Johnson Foundation | Policies for Action | 2017 | Global & Public Health | Data Visualization, UX/UI Design | |
The Bridge Initiative | Exposing Islamaphobia | 2018 | Human Rights | CMS Integration, UX/UI Design | |
Centre for Cities | Strategic Data Ecosystem & Capacity Building | 2022 | Economics | Data Management Solutions | |
The World Bank Group | Global Program for Nature Based Solutions | 2020 | Environment & Climate Change | CMS Integration, Information Design, Interactive Web Applications, UX/UI Design | |
Ipsos | 2020 Political Atlas | 2020 | Politics & Government | Data Visualization, Geospatial Mapping, Interactive Web Applications, UX/UI Design |
Timeplots: Data Fit for Framing
Timeplots are carefully crafted, large format posters that provide a clear, comprehensive perspective of subjects, like the American Presidency, the US Supreme Court, Congress, and both major political parties. Every time you look at one of our Timeplots posters, you’ll see a new pattern and learn new information. Explore them now!
Let's Work Together
Let’s chat about your data and the story it can tell.